Networth: $8,960.00
Sunny $SUNY | 19.342 Shares | $8959.77 |
Ticker | Status | Price | Volume | Date |
---|---|---|---|---|
SUNY | bought | 493.38 | 0.001 | 5/19/2024, 4:57:31 AM |
SUNY | bought | 493.38 | 0.008 | 5/19/2024, 4:57:25 AM |
SUNY | bought | 493.38 | 0.018 | 5/19/2024, 4:57:14 AM |
SUNY | bought | 493.38 | 0.315 | 5/19/2024, 4:57:06 AM |
SUNY | bought | 516.18 | 1 | 5/19/2024, 4:26:56 AM |
SUNY | bought | 517.49 | 18 | 5/19/2024, 4:26:48 AM |
You haven't placed any bets on predictions yet.