Networth: $8,098.91
Sunny $SUNY | 16.146 Shares | $7479.29 |
Arky $ARKY | 0.988 Shares | $609.52 |
Ticker | Status | Price | Volume | Date |
---|---|---|---|---|
ARKY | bought | 375.23 | 0.312 | 5/12/2024, 11:45:32 PM |
ARKY | bought | 375.26 | 0.149 | 5/12/2024, 11:45:10 PM |
ARKY | bought | 375.27 | 0.216 | 5/12/2024, 11:45:00 PM |
ARKY | bought | 375.29 | 0.311 | 5/12/2024, 11:44:52 PM |
SUNY | bought | 595.76 | 16.146 | 5/12/2024, 11:44:30 PM |
You haven't placed any bets on predictions yet.