gamervinny_
Networth: $20,805.73
Balance: $232.08
Inventory
Selena $SLNA | 6 Shares | $4573.12 |
Yugi $YGI | 5 Shares | $5336.90 |
Alex $ALX | 260 Shares | $2.34 |
Arky $ARKY | 5 Shares | $3084.60 |
Tobi $TOBI | 10 Shares | $3017.06 |
Kaichu $KAI | 8.567 Shares | $1596.52 |
Stable Ronaldo $RON | 2.509 Shares | $1891.40 |
Dat $DAT | 5 Shares | $1071.70 |
Trade History
Ticker | Status | Price | Volume | Date |
---|
DAT | bought | 234.35 | 5 | 5/23/2024, 5:47:51 AM |
SUNY | sold | 462.80 | 3.033 | 5/23/2024, 5:46:01 AM |
SUNY | bought | 463.98 | 0.033 | 5/23/2024, 5:45:56 AM |
RON | bought | 792.41 | 2.509 | 5/23/2024, 5:32:34 AM |
SUNY | bought | 463.63 | 3 | 5/23/2024, 5:32:03 AM |
TOBI | bought | 307.01 | 10 | 5/23/2024, 5:28:21 AM |
KAI | bought | 214.72 | 7 | 5/23/2024, 5:27:53 AM |
ARKY | bought | 523.26 | 5 | 5/23/2024, 5:20:52 AM |
ALX | bought | 0.04 | 4 | 5/23/2024, 5:18:40 AM |
ALX | bought | 0.04 | 4 | 5/23/2024, 5:18:31 AM |
ALX | bought | 0.05 | 4 | 5/23/2024, 5:18:22 AM |
ALX | bought | 0.05 | 4 | 5/23/2024, 5:18:10 AM |
ALX | bought | 0.05 | 4 | 5/23/2024, 5:18:04 AM |
ALX | bought | 0.06 | 5 | 5/23/2024, 5:17:42 AM |
ALX | bought | 0.07 | 5 | 5/23/2024, 5:17:33 AM |
ALX | bought | 0.07 | 5 | 5/23/2024, 5:17:20 AM |
ALX | bought | 0.08 | 5 | 5/23/2024, 5:17:12 AM |
ALX | bought | 0.09 | 5 | 5/23/2024, 5:17:05 AM |
ALX | bought | 0.09 | 5 | 5/23/2024, 5:16:40 AM |
ALX | bought | 0.10 | 5 | 5/23/2024, 5:16:32 AM |
ALX | bought | 0.11 | 5 | 5/23/2024, 5:16:25 AM |
ALX | bought | 0.12 | 5 | 5/23/2024, 5:16:11 AM |
ALX | bought | 0.13 | 5 | 5/23/2024, 5:16:00 AM |
ALX | bought | 0.14 | 5 | 5/23/2024, 5:15:51 AM |
ALX | bought | 0.15 | 5 | 5/23/2024, 5:15:41 AM |
ALX | bought | 0.16 | 5 | 5/23/2024, 5:15:30 AM |
ALX | bought | 0.17 | 5 | 5/23/2024, 5:15:21 AM |
ALX | bought | 0.18 | 5 | 5/23/2024, 5:15:10 AM |
ALX | bought | 0.19 | 5 | 5/23/2024, 5:15:01 AM |
ALX | bought | 0.20 | 5 | 5/23/2024, 5:14:53 AM |
ALX | bought | 0.21 | 5 | 5/23/2024, 5:14:03 AM |
ALX | bought | 0.23 | 10 | 5/23/2024, 5:13:25 AM |
ALX | bought | 0.25 | 10 | 5/23/2024, 5:13:10 AM |
ALX | bought | 0.28 | 10 | 5/23/2024, 5:13:00 AM |
ALX | bought | 0.30 | 10 | 5/23/2024, 5:12:50 AM |
ALX | bought | 0.33 | 10 | 5/23/2024, 5:12:41 AM |
ALX | bought | 0.36 | 10 | 5/23/2024, 5:12:32 AM |
ALX | bought | 0.39 | 10 | 5/23/2024, 5:12:23 AM |
ALX | bought | 0.43 | 10 | 5/23/2024, 5:12:19 AM |
ALX | bought | 0.46 | 10 | 5/23/2024, 5:12:09 AM |
ALX | bought | 0.49 | 10 | 5/23/2024, 5:11:42 AM |
YGI | bought | 991.09 | 2 | 5/23/2024, 5:09:37 AM |
SLNA | bought | 815.62 | 2 | 5/23/2024, 5:08:44 AM |
CHAN | sold | 3141.70 | 1.034 | 5/19/2024, 2:44:41 AM |
ARKY | sold | 513.40 | 5 | 5/19/2024, 2:43:20 AM |
CHAN | bought | 2986.11 | 1.034 | 5/14/2024, 11:34:04 PM |
TOBI | sold | 308.80 | 10 | 5/14/2024, 11:33:54 PM |
KAI | bought | 200.76 | 0.567 | 5/11/2024, 4:32:50 PM |
KAI | bought | 200.60 | 1 | 5/11/2024, 4:32:47 PM |
TOBI | bought | 323.22 | 10 | 5/11/2024, 4:32:03 PM |
ALX | bought | 10.36 | 50 | 5/11/2024, 4:25:59 PM |
ARKY | bought | 254.84 | 5 | 5/11/2024, 4:24:59 PM |
YGI | bought | 537.37 | 3 | 5/11/2024, 4:12:10 PM |
SLNA | sold | 758.20 | 3 | 5/11/2024, 4:12:01 PM |
SLNA | sold | 757.78 | 3 | 5/11/2024, 4:11:34 PM |
SLNA | bought | 759.64 | 10 | 5/11/2024, 4:10:43 PM |
Your Predictions
Prediction | Option | Bet Amount | Result |
---|
Do you want FREE money? | YES | $5,816.24 | Won
$14,245.12 |